Integrated Intelligent Energy ›› 2026, Vol. 48 ›› Issue (1): 78-84.doi: 10.3969/j.issn.2097-0706.2026.01.008
• Power System Intelligent Control and Data Analysis • Previous Articles Next Articles
LIU Chaoran1(
), LIU Lingling2(
), WANG Feng3(
)
Received:2024-03-13
Revised:2024-06-17
Published:2026-01-25
Supported by:CLC Number:
LIU Chaoran, LIU Lingling, WANG Feng. Power quality analysis of distributed generation based on big data technology[J]. Integrated Intelligent Energy, 2026, 48(1): 78-84.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.hdpower.net/EN/10.3969/j.issn.2097-0706.2026.01.008
Table 1
Fault statistics
| 并网点 | 故障天数 | 统计 天数 | 故障小时数 | 统计小 时数 | 短闪变故障小时数 | 长闪变故障小时数 | 三相电压不平衡故障小时数 | 电压总畸变故障小时数 | 频率故障小时数 | 12:00 ―18:00发生故障天数 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 123 | 20 | 2 952 | 18 | 3 | 6 | 6 | 5 | 11 |
| 2 | 45 | 123 | 315 | 2 952 | 297 | 147 | 7 | 7 | 3 | 45 |
| 3 | 50 | 71 | 916 | 1 704 | 906 | 444 | 61 | 34 | 3 | 49 |
| 4 | 56 | 71 | 543 | 1 704 | 524 | 250 | 18 | 18 | 247 | 56 |
| 5 | 108 | 110 | 750 | 2 640 | 726 | 275 | 76 | 85 | 10 | 98 |
| 6 | 84 | 84 | 1 367 | 2 016 | 1 365 | 662 | 0 | 0 | 0 | 83 |
Table 2
Weekly fault statistics
| 并网点 | 周一故障天数(统计周一 总天数) | 周二故障天数(统计周二 总天数) | 周三故障天数(统计周三 总天数) | 周四故障天数(统计周四 总天数) | 周五故障天数(统计周五 总天数) | 周六故障天数(统计周六 总天数) | 周日故障天数(统计周日 总天数) |
|---|---|---|---|---|---|---|---|
| 1 | 2(17) | 3(17) | 1(17) | 3(18) | 2(18) | 2(18) | 2(18) |
| 2 | 6(17) | 5(17) | 5(17) | 11(18) | 7(18) | 5(18) | 6(18) |
| 3 | 8(10) | 6(10) | 8(11) | 8(10) | 6(10) | 7(10) | 7(10) |
| 4 | 6(9) | 7(9) | 8(10) | 10(10) | 10(11) | 10(11) | 5(11) |
| 5 | 15(15) | 14(15) | 15(15) | 16(16) | 17(17) | 16(16) | 15(16) |
| 6 | 12(12) | 12(12) | 12(12) | 12(12) | 12(12) | 12(12) | 12(12) |
Table 3
Monthly fault statistics
| 并网点 | 各并网点每月故障天数(各并网点每月统计天数) | 各并网点每月故障小时数(各并网点每月统计小时数) | ||||||
|---|---|---|---|---|---|---|---|---|
| 5月 | 6月 | 7月 | 8月 | 5月 | 6月 | 7月 | 8月 | |
| 1 | 8(31) | 2(30) | 3(31) | 2(31) | 11(744) | 3(720) | 4(744) | 2(744) |
| 2 | 8(31) | 16(30) | 18(31) | 3(31) | 48(744) | 135(720) | 109(744) | 23(744) |
| 3 | 19(28) | 27(27) | — | 4(16) | 232(672) | 588(648) | — | 96(384) |
| 4 | 5(13) | 10(14) | 30(31) | 11(13) | 15(312) | 61(336) | 395(744) | 72(312) |
| 5 | 25(25) | 29(30) | 31(31) | 23(24) | 206(600) | 153(720) | 277(744) | 114(576) |
| 6 | — | 22(22) | 31(31) | 31(31) | — | 334(528) | 579(744) | 454(744) |
| [1] | 国家能源局. 国家能源局2023年三季度网上新闻发布会文字实录[EB/OL]. (2023-07-31)[2024-03-12]. http://www.nea.gov.cn/2023-07/31/c_1310734825.htm. |
| [2] | 国家能源局. 2022年光伏发电建设运行情况[EB/OL]. (2023-02-17)[2024-03-12]. http://www.nea.gov.cn/2023-02/17/c_1310698128.htm. |
| [3] | 徐群. 分布式电源并网对电能质量的影响分析与评估[D]. 北京: 华北电力大学, 2012. |
| XU Qun. Analysis and evaluation of the influence of distributed generation on power quality[D]. Beijing: North China Electric Power University, 2012. | |
| [4] | 吕志超, 苏建军, 程艳, 等. 大规模海上风电经VSC-HVDC并网后电能质量问题分析[J]. 现代电子技术, 2020, 43(5): 92-96, 100. |
| LYU Zhichao, SU Jianjun, CHENG Yan, et al. Analysis on power quality problem of large-scale offshore wind power grid-connected via VSC-HVDC[J]. Modern Electronics Technique, 2020, 43(5): 92-96, 100. | |
| [5] | 曾江, 凌毓畅. 光伏电站接入电网的电能质量分析及其应用[J]. 广东电力, 2017, 30(8): 38-46. |
| ZENG Jiang, LING Yuchang. Analysis and application of power quality of grid-connected photovoltaic power station[J]. Guangdong Electric Power, 2017, 30(8): 38-46. | |
| [6] | 李汪鸿, 朱正甲, 陈建华, 等. 基于人工智能技术与物理方法结合的新能源功率预测研究[J]. 高电压技术, 2023, 49(1):111-117. |
| LI Wanghong, ZHU Zhengjia, CHEN Jianhua, et al. Research on new energy power prediction based on the combination of artificial intelligence technology and physical methods[J]. High Voltage Engineering, 2023, 49(1): 111-117. | |
| [7] |
耿直, 陈柯宇, 刘媛媛, 等. 太阳能与燃气-蒸汽联合循环互补性能分析[J]. 综合智慧能源, 2023, 45(12):79-86.
doi: 10.3969/j.issn.2097-0706.2023.12.010 |
|
GENG Zhi, CHEN Keyu, LIU Yuanyuan, et al. Complementarity analysis of solar energy and gas turbine combined cycle[J]. Integrated Intelligent Energy, 2023, 45(12): 79-86.
doi: 10.3969/j.issn.2097-0706.2023.12.010 |
|
| [8] |
胡祖源, 靳现林, 谭雅之, 等. 基于改进粒子群算法的分布式光伏及储能系统优化配置[J]. 综合智慧能源, 2023, 45(1): 49-57.
doi: 10.3969/j.issn.2097-0706.2023.01.006 |
|
HU Zuyuan, JIN Xianlin, TAN Yazhi, et al. Optimized configuration of distributed photovoltaic and energy storage system based on improved particle swarm algorithm[J]. Integrated Intelligent Energy, 2023, 45(1): 49-57.
doi: 10.3969/j.issn.2097-0706.2023.01.006 |
|
| [9] |
王林, 孔小民, 周忠玉, 等. 云储能模式下的配电网分布式光伏-储能无功优化方法[J]. 综合智慧能源, 2024, 46(6): 44-53.
doi: 10.3969/j.issn.2097-0706.2024.06.006 |
|
WANG Lin, KONG Xiaomin, ZHOU Zhongyu, et al. Distributed photovoltaic-energy storage reactive power optimization method for distribution networks under cloud energy storage mode[J]. Integrated Intelligent Energy, 2024, 46(6): 44-53.
doi: 10.3969/j.issn.2097-0706.2024.06.006 |
|
| [10] | 高骞, 杨俊义, 刘凯, 等. 基于大数据深度强化学习的交流配电网稳定性控制研究[J]. 电网与清洁能源, 2023, 39(6): 26-32. |
| GAO Qian, YANG Junyi, LIU Kai, et al. Research on the stability control of AC distribution networks based on deep reinforcement learning of big data[J]. Power System and Clean Energy, 2023, 39(6): 26-32. | |
| [11] | 徐青山, 王海林, 辛瑗, 等. 一种基于大数据技术的电力数据挖掘分析方法: CN 113377834A[P]. 2021-09-10. |
| [12] | 袁智勇, 肖泽坤, 于力, 等. 智能电网大数据研究综述[J]. 广东电力, 2021, 34(1): 1-12. |
| YUAN Zhiyong, XIAO Zekun, YU Li, et al. Research review of big data for smart grid[J]. Guangdong Electric Power, 2021, 34(1): 1-12. | |
| [13] | 徐昌宝, 丁健, 潘成达, 等. 基于大数据深化分析的电能质量扰动辨识方法研究[J]. 电网与清洁能源, 2022, 38(12): 33-40. |
| XU Changbao, DING Jian, PAN Chengda, et al. Research on the power quality disturbance identification method based on big data deepening analysis[J]. Power System and Clean Energy, 2022, 38(12): 33-40. | |
| [14] | 孙鸿飞, 弓丽栋, 张海涛, 等. 智能电网大数据分析框架及其应用演进研究[J]. 现代电力, 2016, 33(6): 64-73. |
| SUN Hongfei, GONG Lidong, ZHANG Haitao, et al. Research on big data analysis platform for smart grid and its application evolution[J]. Modern Electric Power, 2016, 33(6): 64-73. | |
| [15] | 洪建光, 孔晓昀, 陈立跃, 等. 一种基于电力大数据可视化神经网络数据挖掘技术的电力故障预测方法: CN107992959A[P]. 2018-05-04. |
| [16] | 周俊, 王磊, 夏天, 等. 一种基于大数据技术的电力数据挖掘分析方法: CN114925888A[P]. 2022-08-19. |
| [17] | 李营, 李孟雷, 王修伦, 等. 一种基于大数据的电力数据挖掘方法: CN116304931A[P]. 2023-06-23. |
| [18] | 陈志明, 宁艳, 王宁, 等. 一种面向电力大数据可视化的数据挖掘方法: CN114238434A[P]. 2022-03-25. |
| [19] | 陈秉乾, 王春丽, 颜琰, 等. 一种基于电力大数据的数据处理方法及其系统: CN116205408A[P]. 2023-06-02. |
| [20] | 胡文曦, 肖先勇, 汪颖, 等. 现代电网电力扰动数据分析与主动应用[J]. 电力系统自动化, 2021, 45(4): 1-11 |
| HU Wenxi, XIAO Xianyong, WANG Ying, et al. Analysis and proactive application of power disturbance data in modern power grid[J]. Automation of Electric Power Systems, 2021, 45(4): 1-11. | |
| [21] | 张宇帆, 艾芊, 肖斐, 等. 数据驱动电能质量分析现状及其支撑技术与展望[J]. 电力自动化设备, 2018, 38(11): 187-196. |
| ZHANG Yufan, AI Qian, XIAO Fei, et al. Present situation, supporting technologies and prospect of data driven power quality analysis[J]. Electric Power Automation Equipment, 2018, 38(11): 187-196. | |
| [22] | 曲凯, 阴璐璐, 周洁. 基于大数据技术的水环境保护监管系统设计研究[J]. 环境保护科学, 2024, 50(3): 48-52. |
| QU Kai, YIN Lulu, ZHOU Jie. Designing water environmental protection and supervision system based on big data technology[J]. Environmental Protection Science, 2024, 50(3): 48-52. | |
| [23] | 李刚, 刘燕, 宋雨, 等. 基于信息融合的电力大数据可视化预处理方法[J]. 广东电力, 2016, 29(12): 10-14. |
| LI Gang, LIU Yan, SONG Yu, et al. Visualization pretreatment method for electric power big data based on information fusion[J]. Guangdong Electric Power, 2016, 29(12): 10-14. | |
| [24] | 全国信息与文献标准化技术委员会. 分布式电源接入电网技术规定:Q/GDW 1480-2015[S]. |
| [25] | 国家市场监督管理总局, 中国国家标准化管理委员会.电能质量供电电压偏差: GB/T 12325 — 2008[S]. 北京: 中国标准出版社, 2009. |
| [26] | 国家质量监督检验检疫总局, 中国国家标准化管理委员会.电能质量电压波动和闪变: GB/T 12326 —2008[S]. 北京: 中国标准出版社, 2009. |
| [27] | 国家技术监督局.电能质量公用电网谐波: GB/T 14549—1993[S]. 北京: 中国标准出版社, 1994. |
| [28] | 国家质量监督检验检疫总局, 中国国家标准化管理委员会.电能质量三相电压不平衡: GB/T 15543—2008[S]. 北京: 中国标准出版社, 2009. |
| [29] | 国家质量监督检验检疫总局, 中国国家标准化管理委员会.电能质量电力系统频率偏差: GB/T 15945—2008[S]. 北京: 中国标准出版社, 2008. |
| [1] | SHI Xin, LIU Qiyang, GAO Feng. Application and prospects of deep neural network in new energy systems [J]. Integrated Intelligent Energy, 2025, 47(2): 88-101. |
| [2] | WANG Yawen, ZONG Shaoliang, CHENG Zhiyuan, LU Wanpeng. Reliability evaluation on SCR denitrification systems in thermal power plants based on FTA [J]. Integrated Intelligent Energy, 2024, 46(8): 77-85. |
| [3] | YU Sheng, ZHOU Xia, SHEN Xicheng, DAI Jianfeng, LIU Zengji. Risk analysis on the source-grid-load-storage system affected by cyber attacks [J]. Integrated Intelligent Energy, 2024, 46(5): 41-49. |
| [4] | GUAN Xiaohu, WANG Changyun, ZHANG Yan. Research on the access location of distributed generations based on distribution network status [J]. Integrated Intelligent Energy, 2024, 46(10): 26-31. |
| [5] | ZHANG Xu, ZHANG Haohao, GU Jihao. Study on difference analysis and sampling inference methods of room temperature spatial characteristics [J]. Integrated Intelligent Energy, 2022, 44(9): 51-58. |
| [6] | LIANG Xiwen, WANG Yingpin, LI Lin, XIE Yunxiang. Simple fuzzy proportional control on DC-link voltage of active power filters [J]. Integrated Intelligent Energy, 2022, 44(4): 28-35. |
| [7] | ZUO Wendong, LI Biao, GUO Baogang, GAO Xiaoyu, GU Jihao, WANG Weihe, DONG Zhipeng. Application of the secondary network intelligent balance system based on big data analysis [J]. Integrated Intelligent Energy, 2022, 44(3): 44-49. |
| [8] | ZHAO Shengjun, ZHANG Kaipeng, FU Xinquan, SI YingLian, LIU Zhidong, ZHOU Dengyu. GRU neural network load modeling based on community division [J]. Integrated Intelligent Energy, 2022, 44(2): 15-20. |
| [9] | MIAO Yufeng, HU Xiang, ZHAO Lili, CUI Jindong, Bao Chenrui. Research on power quality data management technology from the perspective of blockchain [J]. Huadian Technology, 2021, 43(1): 45-51. |
| [10] | BIAN Yang, ZHAO Qijian, HU Shuijun, XU Hua, CAO Li, ZHOU Niancheng. Research and application on power quality monitoring and warning of intelligent power distribution network based on cloud platform [J]. Huadian Technology, 2021, 43(1): 31-37. |
| [11] |
LIU Xing,CUI Shuangxi.
Fault recovery strategy for distribution network with isolated island and reconfiguration |
| [12] |
HAO Zheng,HU Xiaofu,WANG Yun,WANG Yang,SHEN Xianming,LI Wei,WANG Hua.
Research on precise ammonia injection retrofit for SCR denitration systems in thermal powers |
| [13] |
XIAO Xiangwu, WEN Wen, BAI Quansheng, HU Weidong, LI Zhijin, LIU Keqing.
Optimization of energy consumption forecast model based on big data platform and parallel random forest
[J]. Huadian Technology, 2018, 40(7): 1-4.
|
| [14] |
YANG Chao, TANG Ping, SUN Feng.
Application of Meyer wavelet in harmonic detection of power system
[J]. Huadian Technology, 2017, 39(1): 1-4.
|
| [15] | ZHANG Weijun;MAO Yu. Influence of low voltage ride through in wind power generation system on electric power quality of power grid [J]. Huadian Technology, 2011, 33(9): 88-91. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||

